Marble Falls Texas area real estate - Jim Berry Hill Country Ranch Sales

The Peninsula on Lake Buchanan - gated waterfront development with private marina
Hill Country Acreage Real Estate
The Peninsula | Lake Buchanan Waterfront  Lots
West of Burnet, Texas

The Peninsula On Lake Buchanan
One of the last unspoiled and beautiful stretches of shoreline in all of Texas can now be purchased for
your dream getaway home or retirement retreat.

Click to view larger map of The Peninsula - Lake Buchanan Waterfront Acreage Home Sites east of  Burnet, Texas

Click Here to view Large PDF file of Peninsula »»
This website utilizes Adobe Acrobat Reader.
If you don't have the Acrobat Reader, you can download it for FREE:
Get Adobe Acrobat Free

Pricing Information

Tract Acres Price ($) Tract Acres Price ($) Tract Acres Price ($)
1 3.50 $325,000 29 1.27 Sold 57 1.59 $350,000
2 1.32 $275,000 30 1.27 Sold 58 0.96 $300,000
3 0.86 Sold 31 1.58 $350,000 59 0.90 Contract
4 0.56 $275,000 32 1.34 $325,000 60 1.03 $300,000
5 0.50 Sold 33 0.95 $325,000 61 1.58 $300,000
6 0.56 Sold 34 0.83 $319,000 62 1.23 $300,000
7 0.65 Sold 35 0.93 $315,000 63 0.70 $300,000
8 0.70 Sold 36 0.92 $300,000 64 0.50 $300,000
9 0.72 $275,000 37 1.08 Sold 65 0.69 $300,000
10 0.82 $275,000 38 1.06 Sold 66 1.37 $300,000
11 0.93 $275,000 39 1.11 Sold 67 1.80 $300,000
12 3.33 $600,000 40 1.35 Sold 68 1.01 Contract
13 2.12 Sold 41 2.01 Sold 69 0.90 Sold
14 1.96 Sold 42 1.72 $425,000 70 1.23 $225,000
15 1.52 Sold 43 1.45 Sold 71 2.07 $300,000
16 1.30 Sold 44 0.85 Sold 72 2.72 $350,000
17 1.24 Sold 45 1.07 Sold 73 3.24 $300,000
18 1.02 Sold 46 0.88 Sold 74 3.02 $200,000
19 0.98 Sold 47 0.71 $525,000 75 2.32 $175,000
20 0.91 Sold 48 0.69 $525,000 76 2.50 $150,000
21 0.92 $400,000 49 0.62 $425,000 77 2.79 $150,000
22 0.92 $400,000 50 0.63 $425,000 78 4.27 Sold
23 1.00 $350,000 51 1.37 Sold 79 1.22 Sold
24 0.98 $350,000 52 1.18 Sold 80 1.55 $125,000
25 0.91 $350,000 53 1.14 Sold 81 2.25 $125,000
26 0.78 $350,000 54 1.19 Sold 82 2.41 $125,000
27 1.44 Sold 55 1.50 Sold 83 3.75 $125,000
28 1.29 Sold 56 1.49 $350,000  

   

 

Back to Home Page   Go Back One Page

ranches    lake & ranch developments   homes on acreage   commercial property   sold properties

home    contacts / directions    ranch owners   texas links

© Copyright 2007 by Jim Berry Hill Country Ranch Sales All rights reserved.
Phone: (830) 693-1122 /  Burnet, Texas
 copyright © 2007 Jim Berry Hill Country Ranch Sales.
 All rights reserved.
Site Design & Hosting Credits: ToImagine